PREMIER | CHAMPIONSHIP | LEAGUE ONE | LEAGUE TWO | NATIONAL | |
---|---|---|---|---|---|
STEVE | WEST HAM | HULL | BOLTON | BROMLEY | YEOVIL |
CHUDS | IPSWICH | LUTON | STOCKPORT | TRANMERE | SUTTON |
GIBBY | N FOREST | MIDDLESBROUGH | BLACKPOOL | FLEETWOOD | SOUTHEND |
ROB F | BOURNEMOUTH | STOKE | WREXHAM | NEWPORT | SOLIHULL |
ANDY | BRIGHTON | SWANSEA | CAMBRIDGE | MK DONS | OLDHAM |
ROGER | EVERTON | WBA | BARNSLEY | SWINDON | HARTLEPOOL |
DEL | BRENTFORD | SHEFF UNITED | HUDDERSFIELD | COLCHESTER | GATESHEAD |
BARRY | C PALACE | QPR | SHREWSBURY | GILLINGHAM | FOREST GREEN |
CLIVE | LEICESTER | BURNLEY | READING | BARROW | DAGENHAM |
JOHN | BRIGHTON | BRISTOL CITY | NORTHAMPTON | DONCASTER | ALTRINGHAM |
BUGER | ASTON VILLA | WATFORD | BURTON | BRADFORD | HALIFAX |
AARON | WEST HAM | SUNDERLAND | BIRMINGHAM | MORECOMBE | ALDERSHOT |
WAYNE | MAN UTD | PRESTON | STEVENAGE | CARLISLE | EBBSFLEET |
BLIND | ARSENAL | PLYMOUTH | WIGAN | CHELTENHAM | BOSTON |
GRAHAM | MAN CITY | OXFORD | LINCOLN | WALSALL | TAMWORTH |
DANNY | WOLVES | NORWICH | CHARLTON | GRIMSBY | MAIDENHEAD |
GAVIN | LIVERPOOL | MILLWALL | BRISTOL ROVERS | WIMBLEDON | WEALDSTONE |
GARY | SOUTHAMPTON | LEEDS | WYCOMBE | CREWE | FYLDE |
MATT | CHELSEA | DERBY | LEYTON ORIENT | SALFORD | BRAINTREE |
ANT | FULHAM | COVENTRY | PETERBOROUGH | ACCRINGTON | YORK |
ROB L | TOTTENHAM | CARDIFF | EXETER | NOTTS COUNTY | WOKING |
MICK | NEWCASTLE | BLACKBURN | MANSFIELD | PORT VALE | EASTLEIGH |
MULLY | C PALACE | PORTSMOUTH | CRAWLEY | CHESTERFIELD | BARNET |
LEE | BOURNEMOUTH | SHEFF WED | ROTHERHAM | HARROGATE | ROCHDALE |
HERE ARE THIS SEASON COMPETITORS , SUBJECT TO ENTRY FEE BeING PAID .
PAYMENTS ARE DUE AS FOLLOWS
INITIAL ENTRY £25.00 , payable before the end of July 2024
1st PART PAYMENT £10.00 , payable before the end of October 2024
2nd PART PAYMENT £10.00 , payable before the end of January 2025
FINAL PAYMENT £10.00 , payable before the end of March 2025
Name | July 2024 | Oct 2024 | Jan 2025 | Mar 2025 | Total |
---|---|---|---|---|---|
Aaron | 25 | 10 | 10 | 10 | 55 |
Gibby | 25 | 10 | 10 | 10 | 55 |
Blind | 25 | 10 | 10 | 5 | 50 |
Matt | 25 | 5 | 30 | ||
Del | 25 | 10 | 10 | 10 | 55 |
Clive | 25 | 10 | 10 | 10 | 55 |
Mick | 25 | 10 | 10 | 10 | 55 |
Gary | 25 | 10 | 10 | 10 | 55 |
Ant | 25 | 10 | 10 | 10 | 55 |
Gavin | 25 | 10 | 10 | 10 | 55 |
Rob | 25 | 10 | 10 | 10 | 55 |
Wayne | 25 | 10 | 10 | 10 | 55 |
Lee | 25 | 5 | 30 | ||
Buger | 25 | 10 | 10 | 10 | 55 |
Graham | 25 | 10 | 10 | 10 | 55 |
Mully | 25 | 10 | 10 | 10 | 55 |
Chuds | 25 | 10 | 10 | 10 | 55 |
Barry | 25 | 10 | 10 | 10 | 55 |
Steve | 25 | 10 | 10 | 10 | 55 |
Danny | 25 | 10 | 10 | 10 | 55 |
Roger | 25 | 10 | 10 | 10 | 55 |
Andy | 25 | 10 | 10 | 10 | 55 |
Johnny | 25 | 10 | 10 | 10 | 55 |
Rob F | 25 | 10 | 10 | 45 |
Create Your Own Website With Webador